Camping Prices
Summer camping & winter camping in the Zillertal
Seasons 2026-2027
| summer low season | summer mid season | summer high season | winter low season | winter mid season | winter high season | |
|---|---|---|---|---|---|---|
| 11.05.-22.05.26 07.06.-27.06.26 06.09.-01.10.26 |
22.05.-07.06.26 27.06.-04.07.26 29.08.-06.09.26 |
04.07.-29.08.26 | 01.10.-08.11.26 10.01.-06.02.27 27.02.-20.03.27 04.04.-11.04.27 |
18.12.-24.12.26 06.02.-27.02.27 20.03.-04.04.27 |
24.12.26-10.01.27 |
Company holidays from 19.04.2026 till 10.05.2026 and from 08.11.2026 till 17.12.2026.
Please note that limited opening hours apply to our facilities in the low and mid season.
Pitches
| summer low season | summer mid season | summer high season | winter low season | winter mid season | winter high season | |
|---|---|---|---|---|---|---|
| Standard pitch | € 46,90 | € 63,50 | € 86,00 | € 50,50 | € 69,50 | € 84,00 |
| Standard pitch with gas | € 46,90 | € 63,50 | € 86,00 | € 51,50 | € 70,50 | € 85,50 |
| Comfort pitch | € 47,90 | € 64,50 | € 89,00 | € 52,50 | € 71,50 | € 86,50 |
| Luxury pitch | € 63,00 | € 83,50 | € 116,00 | € 69,50 | € 93,00 | € 116,00 |
The pitch price includes 2 persons with car and caravan OR with camper van OR with car and tent.
5 kWh electricity per day are included - additional electricity will be charged.
Additional persons / private bathroom cabins
| summer low season | summer mid season | summer high season | winter low season | winter mid season | winter high season | |
|---|---|---|---|---|---|---|
| Adults (from 13) | € 13,90 | € 18,50 | € 26,50 | € 15,20 | € 22,50 | € 27,30 |
| Children (2-12 years) | € 10,40 | € 13,30 | € 20,50 | € 11,00 | € 15,50 | € 18,00 |
| sanitary cabin in the Sonnenhof | € 15,00 | € 18,50 | € 25,50 | € 17,50 | € 22,50 | € 32,00 |
| sanitary cabin in the Wiesenhof / Sanitär 3 | € 16,00 | € 20,50 | € 29,50 | € 19,50 | € 25,50 | € 35,00 |
Extras
| Service | Price | Unit |
|---|---|---|
| 2nd vehicle/trailer | € 2,50 | per night |
| Underground parking Tiefgarage | € 10,00 | per night |
| Fee for dogs | € 7,00 | per night |
| Visitor’s tax per person (from 14 years) | € 2,60 | per night |
| Environmental contribution per pitch | € 4,00 | per night |
| Extra electricity (from 5 kWh and for long-term campers) | € 1,00* | per kWh |
| Gas connection | € 8,00 | one-off |
| Gas usage | € 6,30* | per m3 |
*Price adjustment possible
Long-term camping
| Annual pitch 01.05.26-20.04.27 |
Winter term 23.10.26-11.04.27 |
|
|---|---|---|
| Standard pitch | € 4.960,- | € 2.900,- |
| Standard pitch with gas | € 5.060,- | € 2.980,- |
| Comfort pitch | € 5.160,- | € 3.060,- |
| Plus visitor’s tax per pitch | € 312,- | € 156,- |
| Dog flat charge | € 290,- | € 150,- |
| Gas connection fee | € 40,- | € 20,- |
A flat rate price applies to one couple and their unmarried children aged up to and including 20 years, for a pitch with caravan, awning and 1 car!
100 kWh of electricity are included for a winter season pitch - 200 kWh for a yearly pitch.
The gas connection rental fee (incl. hose + regulator) for our all-year campers is charged at a flat rate of € 40.00. This amount will be charged in the annual service charge statement. For seasonal campers, this flat rate is € 20.00.
The half-year package is limited to 60 nights/person, the yearly package to ca. 120 nights/person. During the period from 1st May to 30th September, the lawn must be mown twice a month, otherwise this will be done automatically by the campsite management for a fee (€ 20.00/month).
Free admission to the indoor pool for guests with the winter season package.
All prices are in Euro. Latest update - April 2026. Subject to change!

