Camping Prices
Summer camping & winter camping in Zillertal
Seasons 2025-2026
| winter low season | winter mid season | winter high season | summer low season | summer mid season | summer high season | |
|---|---|---|---|---|---|---|
| 01.10.-09.11.25 06.01.-13.02.26 01.03.-27.03.26 12.04.-19.04.26 |
19.12.-24.12.25 13.02.-01.03.26 27.03.-12.04.26 |
24.12.24-06.01.26 | 11.05.-22.05.26 07.06.-27.06.26 06.09.-01.10.26 |
22.05.-07.06.26 27.06.-04.07.26 29.08.-06.09.26 |
04.07.-29.08.26 |
Company holidays from 27.04.2025 till 18.05.2025 and from 09.11.2025 till 18.12.2025
Please note that limited opening hours apply to our facilities in the low and mid season.
Pitches
| winter low season | winter mid season | winter high season | summer low season | summer mid season | summer high season | |
|---|---|---|---|---|---|---|
| Standard pitch | € 48,00 | € 66,00 | € 79,50 | € 46,90 | € 63,50 | € 86,00 |
| Standard pitch with gas | € 49,00 | € 67,00 | € 81,00 | € 46,90 | € 63,50 | € 86,00 |
| Comfort pitch | € 50,00 | € 68,00 | € 82,00 | € 47,90 | € 64,50 | € 89,00 |
| Luxury pitch | € 66,50 | € 88,00 | € 110,00 | € 63,00 | € 83,50 | € 116,00 |
The pitch price includes 2 persons with car and caravan OR with camper van OR with car and tent.
5 kWh electricity per day are included - additional electricity will be charged.
Additional persons / private bathroom cabins
| winter low season | winter mid season | winter high season | summer low season | summer mid season | summer high season | |
|---|---|---|---|---|---|---|
| Adults (from 13) | € 14,50 | € 21,50 | € 26,00 | € 13,90 | € 18,50 | € 26,50 |
| Children (2-12 years) | € 10,50 | € 14,50 | € 17,20 | € 10,40 | € 13,30 | € 20,50 |
| sanitary cabin in the Sonnenhof | € 16,50 | € 21,50 | € 30,50 | € 15,00 | € 18,50 | € 25,50 |
| sanitary cabin in the Wiesenhof / Sanitär 3 | € 18,50 | € 24,50 | € 33,50 | € 16,00 | € 20,50 | € 29,50 |
Extras
| Service | Price | Unit |
|---|---|---|
| 2nd vehicle/trailer | € 2,50 | per night |
| Underground parking Tiefgarage | € 10,00 | per night |
| Fee for dogs | € 7,00 | per night |
| Visitor’s tax per person (from 14 years) | € 2,60 | per night |
| Environmental contribution per pitch | € 4,00 | per night |
| Extra electricity (from 5 kWh and for long-term campers) | € 1,00* | per kWh |
| Gas connection | € 8,00 | one-off |
| Gas usage | € 6,30* | per m3 |
*Price adjustment possible
Long-term camping
| Winter term 24.10.25-19.04.26 |
Annual pitch 01.05.26-20.04.27 |
|
|---|---|---|
| Standard pitch | € 2.580,- | € 4.960,- |
| Standard pitch with gas | € 2.640,- | € 5.060,- |
| Comfort pitch | € 2.720,- | € 5.160,- |
| Luxury pitch | € 4.150,- | - |
| Plus visitor’s tax per pitch | € 156,- | € 312,- |
| Dog flat charge | € 150,- | € 290,- |
| Gas connection fee | € 20,- | € 40,- |
A flat rate price applies to one couple and their unmarried children aged up to and including 20 years, for a pitch with caravan, awning and 1 car!
100 kWh of electricity are included for a winter season pitch - 200 kWh for a yearly pitch.
The gas connection rental fee (incl. hose + regulator) for our all-year campers is charged at a flat rate of € 40.00. This amount will be charged in the annual service charge statement. For seasonal campers, this flat rate is € 20.00.
The half-year package is limited to 60 nights/person, the yearly package to ca. 120 nights/person. During the period from 1st May to 30th September, the lawn must be mown twice a month, otherwise this will be done automatically by the campsite management for a fee (€ 20.00/month).
All prices are in Euro. Latest update - October 2025. Subject to change!

